Bamboo Genera
Bamboo genera are groups of bamboo species that are strongly related or marked by common characteristics. All temperate, tropical and herbaceous bamboo genera (139) are listed on this page. They contain all the known bamboo species within their genus.
Bamboo belongs to the grass family POACEAE, which is divided into subfamilies. Among them the subfamily BAMBUSOIDEAE comprising both woody and herbaceous bamboos which currently counts 1,821 accepted bamboo species.
BAMBUSOIDEAE is divided into 3 tribes:
ARUNDINARIEAE: Temperate woody bamboos (37 genera and 618 species).
BAMBUSEAE: Tropical woody bamboos (79 genera and 1,058 species).
OLYREAE: Herbaceous bamboos (23 genera and 145 species).
Although all woody and herbaceous bamboo genera are listed here, we will mainly focus on the woody bamboo types since they have the most economical value.
There have been significant advancements in the classification of bamboo genera and species in recent years. Researchers and botanists have engaged in extensive studies to better understand the complexities and variations within the bamboo family. These efforts have led to the discovery of new genera and species, challenging the traditional classifications established decades ago.
Through the use of advanced DNA analysis techniques, scientists have been able to uncover previously unnoticed genetic differences among bamboo species, which has resulted in a reevaluation of their placement within specific genera. This evolving understanding of bamboo taxonomy will undoubtedly contribute to the development of more accurate identification and classification systems, aiding conservation efforts and helping bamboo enthusiasts and professionals alike make informed decisions about their choice of bamboo species for various applications.
We use the data base from the Royal Botanic Gardens, Kew to compile our bamboo genera and species lists which is the most accurate and official checklist for all the known plant and bamboo species in the world. (*Latest update 2/7/2023).
Complete List of Bamboo Genera
Genus | Tribe | Origin | Climate | Growth habit | Species |
---|---|---|---|---|---|
Acidosasa | Arundinarieae | Asia | Temperate | Running | 12 |
Actinocladum | Bambuseae | America | Tropical | Clumping | 1 |
Agnesia | Olyreae | America | Tropical | 1 | |
Alvimia | Bambuseae | America | Tropical | Clumping | 3 |
Ampelocalamus | Arundinarieae | Asia | Temperate | Clumping | 14 |
Annamocalamus | Bambuseae | Asia | Tropical | Clumping | 1 |
Apoclada | Bambuseae | America | Tropical | Clumping | 1 |
Arberella | Olyreae | America | Tropical | 7 | |
Arthrostylidium | Bambuseae | America | Tropical | Clumping | 29 |
Arundinaria | Arundinarieae | America | Temperate | Running | 3 |
Athroostachys | Bambuseae | America | Tropical | Clumping | 2 |
Atractantha | Bambuseae | America | Tropical | Clumping | 5 |
Aulonemia | Bambuseae | America | Tropical | Clumping | 47 |
Aulonemiella | Bambuseae | America | Tropical | Clumping | 2 |
Bambusa | Bambuseae | Asia - Australia | Tropical | Clumping | 155 |
Bashania | Arundinarieae | Asia | Temperate | Running | 4 |
Bergbambos | Arundinarieae | Africa | Temperate | Clumping | 1 |
Bonia | Bambuseae | Asia | Tropical | Clumping | 5 |
Borinda | Arundinarieae | Asia | Temperate | Clumping | 46 |
Brachystachyum | Arundinarieae | Asia | Temperate | Running | 2 |
Brasilochloa | Olyreae | America | Tropical | 1 | |
Buergersiochloa | Olyreae | Asia - Australia | Tropical | 1 | |
Cambajuva | Bambuseae | America | Tropical | Clumping | 1 |
Cathariostachys | Bambuseae | Africa | Tropical | Clumping | 2 |
Cephalostachyum | Bambuseae | Asia | Tropical | Clumping | 13 |
Chimonobambusa | Arundinarieae | Asia | Temperate | Running | 43 |
Chimonocalamus | Arundinarieae | Asia | Temperate | Clumping | 19 |
Chloothamnus | Bambuseae | Asia - Australia | Tropical | Clumping | 11 |
Chusquea | Bambuseae | America | Tropical | Clumping | 196 |
Cochinchinochloa | Bambuseae | Asia | Tropical | Clumping | 1 |
Colanthelia | Bambuseae | America | Tropical | Clumping | 11 |
Cryptochloa | Olyreae | America | Tropical | 9 | |
Cyrtochloa | Bambuseae | Asia | Tropical | Clumping | 7 |
Davidsea | Bambuseae | Asia | Tropical | Clumping | 1 |
Decaryochloa | Bambuseae | Africa | Tropical | Clumping | 1 |
Dendrocalamus | Bambuseae | Asia | Tropical | Clumping | 73 |
Diandrolyra | Olyreae | America | Tropical | 3 | |
Didymogonyx | Bambuseae | America | Tropical | Clumping | 2 |
Dinochloa | Bambuseae | Asia | Tropical | Clumping | 47 |
Drepanostachyum | Arundinarieae | Asia | Temperate | Clumping | 10 |
Ekmanochloa | Olyreae | America | Tropical | 2 | |
Elytrostachys | Bambuseae | America | Tropical | Clumping | 2 |
Eremitis | Olyreae | America | Tropical | 16 | |
Eremocaulon | Bambuseae | America | Tropical | Clumping | 5 |
Fargesia | Arundinarieae | Asia | Temperate | Clumping | 49 |
Ferrocalamus | Arundinarieae | Asia | Temperate | Running | 3 |
Filgueirasia | Bambuseae | America | Tropical | Clumping | 2 |
Fimbribambusa | Bambuseae | Asia | Tropical | Clumping | 4 |
Froesiochloa | Olyreae | America | Tropical | 1 | |
Gaoligongshania | Arundinarieae | Asia | Temperate | Clumping | 1 |
Gelidocalamus | Arundinarieae | Asia | Temperate | Running | 15 |
Gigantocalamus (Hybrid) | Bambuseae | Asia | Tropical | Clumping | 1 |
Gigantochloa | Bambuseae | Asia | Tropical | Clumping | 64 |
Glaziophyton | Bambuseae | America | Tropical | Clumping | 1 |
Greslania | Bambuseae | Australia | Tropical | Clumping | 2 |
Guadua | Bambuseae | America | Tropical | Clumping | 33 |
Guaduella | Bambuseae | Africa | Tropical | Clumping | 6 |
Hickelia | Bambuseae | Africa | Tropical | Clumping | 4 |
Himalayacalamus | Arundinarieae | Asia | Temperate | Clumping | 9 |
Hitchcockella | Bambuseae | Africa | Tropical | Clumping | 1 |
Holttumochloa | Bambuseae | Asia | Tropical | Clumping | 4 |
Hsuehochloa | Arundinarieae | Asia | Temperate | Running | 1 |
Indocalamus | Arundinarieae | Asia | Temperate | Running | 32 |
Indosasa | Arundinarieae | Asia | Temperate | Running | 18 |
Kinabaluchloa | Bambuseae | Asia | Tropical | Clumping | 2 |
Kuruna | Arundinarieae | Asia | Temperate | Clumping | 7 |
Lithachne | Olyreae | America | Tropical | 4 | |
Maclurochloa | Bambuseae | Asia | Tropical | Clumping | 4 |
Maclurolyra | Olyreae | America | Tropical | 1 | |
Melocalamus | Bambuseae | Asia | Tropical | Clumping | 16 |
Melocanna | Bambuseae | Asia | Tropical | Clumping | 3 |
Merostachys | Bambuseae | America | Tropical | Clumping | 58 |
Mniochloa | Olyreae | America | Tropical | 1 | |
Mullerochloa | Bambuseae | Australia | Tropical | Clumping | 1 |
Myriocladus | Bambuseae | America | Tropical | Clumping | 13 |
Nastus | Bambuseae | Africa | Tropical | Clumping | 12 |
Neololeba | Bambuseae | Asia - Australia | Tropical | Clumping | 5 |
Neomicrocalamus | Bambuseae | Asia | Tropical | Clumping | 3 |
Nianhochloa | Bambuseae | Asia | Tropical | Clumping | 1 |
Ochlandra | Bambuseae | Asia | Tropical | Clumping | 10 |
Oldeania | Arundinarieae | Africa | Temperate | Clumping | 7 |
Oligostachyum | Arundinarieae | Asia | Temperate | Running | 18 |
Olmeca | Bambuseae | America | Tropical | Clumping | 5 |
Olyra | Olyreae | Africa - America | Tropical | 25 | |
Oreobambos | Bambuseae | Africa | Tropical | Clumping | 1 |
Otatea | Bambuseae | America | Tropical | Clumping | 13 |
Oxytenanthera | Bambuseae | Africa | Tropical | Clumping | 1 |
Parabambusa | Bambuseae | Asia | Tropical | Clumping | 1 |
Pariana | Olyreae | America | Tropical | 36 | |
Parianella | Olyreae | America | Tropical | 3 | |
Parodiolyra | Olyreae | America | Tropical | 4 | |
Perrierbambus | Bambuseae | Africa | Tropical | Running | 2 |
Phuphanochloa | Bambuseae | Asia | Tropical | Clumping | 1 |
Phyllosasa (Hybrid) | Arundinarieae | Asia | Temperate | Running | 1 |
Phyllostachys | Arundinarieae | Asia | Temperate | Running | 63 |
Pinga | Bambuseae | Asia - Australia | Tropical | Clumping | 1 |
Piresia | Olyreae | America | Tropical | 6 | |
Piresiella | Olyreae | America | Tropical | 1 | |
Pleioblastus | Arundinarieae | Asia | Temperate | Running | 26 |
Pseudobambusa | Bambuseae | Asia | Tropical | Clumping | 1 |
Pseudosasa | Arundinarieae | Asia | Temperate | Running | 20 |
Pseudostachyum | Bambuseae | Asia | Tropical | Clumping | 1 |
Pseudoxytenanthera | Bambuseae | Asia | Tropical | Clumping | 5 |
Puelia | Bambuseae | Africa | Tropical | Clumping | 5 |
Racemobambos | Bambuseae | Asia | Tropical | Clumping | 19 |
Raddia | Olyreae | America | Tropical | 11 | |
Raddiella | Olyreae | America | Tropical | 8 | |
Ravenochloa | Arundinarieae | Asia | Temperate | Running | 1 |
Rehia | Olyreae | America | Tropical | 1 | |
Reitzia | Olyreae | America | Tropical | 1 | |
Rhipidocladum | Bambuseae | America | Tropical | Clumping | 22 |
Ruhooglandia | Bambuseae | Asia - Australia | Tropical | Clumping | 1 |
Sarocalamus | Arundinarieae | Asia | Temperate | Running | 6 |
Sasa | Arundinarieae | Asia | Temperate | Running | 41 |
Sasaella | Arundinarieae | Asia | Temperate | Running | 11 |
Sasamorpha | Arundinarieae | Asia | Temperate | Running | 5 |
Schizostachyum | Bambuseae | Africa - Asia | Tropical | Clumping | 73 |
Semiarundinaria | Arundinarieae | Asia | Temperate | Running | 7 |
Shibataea | Arundinarieae | Asia | Temperate | Running | 7 |
Sinobambusa | Arundinarieae | Asia | Temperate | Running | 13 |
Sinosasa | Arundinarieae | Asia | Temperate | Running | 7 |
Sirochloa | Bambuseae | Africa | Tropical | Clumping | 1 |
Soejatmia | Bambuseae | Asia | Tropical | Clumping | 1 |
Sokinochloa | Bambuseae | Africa | Tropical | Clumping | 7 |
Sphaerobambos | Bambuseae | Asia | Tropical | Clumping | 3 |
Stapletonia | Bambuseae | Asia | Tropical | Clumping | 3 |
Taquara | Olyreae | America | Tropical | 2 | |
Temburongia | Bambuseae | Asia | Tropical | Clumping | 1 |
Temochloa | Bambuseae | Asia | Tropical | Clumping | 1 |
Thamnocalamus | Arundinarieae | Asia | Temperate | Clumping | 4 |
Thyrsostachys | Bambuseae | Asia | Tropical | Clumping | 2 |
Tibisia | Bambuseae | America | Tropical | Clumping | 3 |
Tongpeia | Bambuseae | Asia | Temperate | Clumping | 3 |
Valiha | Bambuseae | Africa | Tropical | Clumping | 2 |
Vietnamocalamus | Arundinarieae | Asia | Temperate | Running | 1 |
Vietnamosasa | Bambuseae | Asia | Tropical | Running | 3 |
Widjajachloa | Bambuseae | Asia - Australia | Tropical | Clumping | 1 |
Yersinochloa | Bambuseae | Asia | Tropical | Clumping | 1 |
Yushania | Arundinarieae | Asia | Temperate | Clumping | 91 |
Source: Kew Science
All 139 bamboo genera are listed here. Learn more about the different types of bamboo and their typical growth habits, origin and optimal climate conditions.